Autosite Home Your Key to Automotive Research
Autosite HomeNew car and truck prices, reviews, pictures, forums and researchBuy used cars and trucksCar finance and research, car loans and leases, auto loan calculators
Free car and truck dealer quotes Car and truck reviews and ratingsCar and truck pictures, photo gallery and videos

2010 SUBARU IMPREZA

Available Trims


2010 Subaru Impreza
Trim: MSRP: Engine: Transmission: Drive: MPG: Seating:
2.5 GT (A4) Hatchback $ 27,495 2.5L H-4 Auto all-wheel drive 19 5
2.5 GT (A4) Sedan $ 26,995 2.5L H-4 Auto all-wheel drive 19 5
2.5 i (A4) Hatchback $ 18,995 2.5L H-4 Auto all-wheel drive 20 5
2.5 i (A4) Sedan $ 18,495 2.5L H-4 Auto all-wheel drive 20 5
2.5 i (M5) Hatchback $ 17,995 2.5L H-4 Man all-wheel drive 20 5
2.5 i (M5) Sedan $ 17,495 2.5L H-4 Man all-wheel drive 20 5
2.5 i Premium (A4) Hatchback $ 19,995 2.5L H-4 Auto all-wheel drive 20 5
2.5 i Premium (A4) Sedan $ 19,495 2.5L H-4 Auto all-wheel drive 20 5
2.5 i Premium (M5) Hatchback $ 18,995 2.5L H-4 Man all-wheel drive 20 5
2.5 i Premium (M5) Sedan $ 18,495 2.5L H-4 Man all-wheel drive 20 5
WRX (M5) Hatchback $ 25,495 2.5L H-4 Man all-wheel drive 18 5
WRX (M5) Sedan $ 24,995 2.5L H-4 Man all-wheel drive 18 5
WRX Limited (M5) Hatchback $ 28,995 2.5L H-4 Man all-wheel drive 18 5
WRX Limited (M5) Sedan $ 28,495 2.5L H-4 Man all-wheel drive 18 5
WRX Premium (M5) Hatchback $ 27,995 2.5L H-4 Man all-wheel drive 18 5
WRX Premium (M5) Sedan $ 27,495 2.5L H-4 Man all-wheel drive 18 5
 
2009 Subaru Impreza
Trim: MSRP: Engine: Transmission: Drive: MPG: Seating:
2.5 GT (A4) Hatchback $ 27,495 2.5L H-4 Auto all-wheel drive 19 5
2.5 GT (A4) Sedan $ 26,995 2.5L H-4 Auto all-wheel drive 19 5
2.5 i (A4) Hatchback $ 18,995 2.5L H-4 Auto all-wheel drive 20 5
2.5 i (A4) Sedan $ 18,495 2.5L H-4 Auto all-wheel drive 20 5
2.5 i (M5) Hatchback $ 17,995 2.5L H-4 Man all-wheel drive 20 5
2.5 i (M5) Sedan $ 17,495 2.5L H-4 Man all-wheel drive 20 5
2.5 i Premium (A4) Sedan $ 20,495 2.5L H-4 Auto all-wheel drive 20 5
2.5 i Premium (M5) Sedan $ 19,495 2.5L H-4 Man all-wheel drive 20 5
2.5 i Premium Package (A4) Hatchback $ 20,995 2.5L H-4 Auto all-wheel drive 20 5
2.5 i Premium Package (M5) Hatchback $ 19,995 2.5L H-4 Man all-wheel drive 20 5
2.5 i Premium Package w/Nav/SIRIUS (A4) Hatchback $ 22,995 2.5L H-4 Auto all-wheel drive 20 5
2.5 i Premium With Navigation/SIRIUS (A4) Sedan $ 22,495 2.5L H-4 Auto all-wheel drive 20 5
WRX (M5) Hatchback $ 25,495 2.5L H-4 Man all-wheel drive 18 5
WRX (M5) Sedan $ 24,995 2.5L H-4 Man all-wheel drive 18 5
WRX Premium (M5) Hatchback $ 27,995 2.5L H-4 Man all-wheel drive 18 5
WRX Premium (M5) Sedan $ 27,495 2.5L H-4 Man all-wheel drive 18 5
WRX Premium With Navigation/SIRIUS (M5) Hatchback $ 29,995 2.5L H-4 Man all-wheel drive 18 5
WRX Premium With Navigation/SIRIUS (M5) Sedan $ 29,495 2.5L H-4 Man all-wheel drive 18 5
 
 SEARCH
 
SHOPPING TOOLS
» Auto Insurance Quotes
» Get Auto Financing
» Free Credit Reports
» Vehicle History Reports


or

or

or

or
BUILD AND PRICE

 
A D V E R T I S E M E N T